Belin Upcut Bits Imperial Sizes
Code: Belin Upcut Bits Imperial Sizes
| Product Code | Cut Dia (inches) | Shank Dia (inches) | Cut Length (inches) | Overall Length (inches) |
| 13317A | 1/8 | 1/8 | 1/2 | 2 |
| 13317 | 1/8 | 1/4 | 1/2 | 11/2 |
| 13317B | 1/8 | 1/8 | 3/4 | 2 |
| 13476A | 3/16 | 3/16 | 5/8 | 2 |
| 13476 | 3/16 | 1/4 | 5/8 | 2 |
| 13476B | 3/16 | 1/4 | 11/4 | 3 |
| 13635 | 1/4 | 1/4 | 3/4 | 2 |
| 13635A | 1/4 | 1/4 | 11/2 | 3 |
| 13635B | 1/4 | 1/4 | 21/4 | 33/4 |
| 13635C | 1/4 | 1/4 | 11/8 | 3 |
| 13952 | 3/8 | 3/8 | 11/8 | 3 |
| 13127 | 1/2 | 1/2 | 11/8 | 3 |
| 13127A | 1/2 | 1/4 | 2 | 4 |
- Product Introduction
Place of Origin: | China (Mainland) | Brand Name: | PKTOL |
Router Bit Name: | AXYZ Blade & Router Bits | Type: | Router Bits, Milling bits |
Material: | Tungsten Carbide | Shank Diameter: | φ2-12mm |
| Description: | AXYZ Blade & Router Bits | ||
| Application: | Good for cutting Plastics | ||
← Previous: Belin Downcut Bit
Next: Belin Upcut Bits Metric Sizes →
SEND INQUIRY
YOU MIGHT ALSO LIKE











